UriDoctor™ 2AC
본문

 Semi-quantitative detection of microalbumin and creatinine
 Semi-quantitative detection of microalbumin and creatinine CE 0120 marked for self-testing use
 CE 0120 marked for self-testing use  Possibility of establishing microalbumin/creatinine ratio
 Possibility of establishing microalbumin/creatinine ratio
				 
What is the purpose of test?
The urine albumin test or microalbumin/creatinine ratio (ACR) is used to screen people with chronic conditions, such as diabetes and high blood pressure (hypertension) that put them at an increased risk of developing kidney disease.
| Microalbumin | Creatinine [ mg/dL(g/L) ] | ||||
|---|---|---|---|---|---|
| [mg/dL(mg/L)] | 10(0.9) | 50(4.4) | 100(8.8) | 200(17.7) | 300(26.5) | 
| 1(10) | Re-analysis | Normal | Normal | Normal | Normal | 
| 3(30) | High Abnormal | Abnormal | Abnormal | Normal | Normal | 
| 8(80) | High Abnormal | Abnormal | Abnormal | Abnormal | Normal | 
| 15(150) | High Abnormal | High Abnormal | Abnormal | Abnormal | Abnormal | 
Ordering information
| Product Name | REF No. | Product information | 
|---|---|---|
| UriDoctor™ | 5620 | 45 Tests(Max 120 Tests)/Hour, LCD Screen, No Built-in Printer, LIS connnection | 
| PRINTER OF UriDoctor™ | 5620-PR | External printer for EXCLUSIVE use with UriDoctor™ | 
| UriDoctor™ 11 | 1A12 | Bld, Bil, Uro, Ket, Pro, Nit, Glu, pH, SG, Leu, AsA | 
| UriDoctor™ 2AC | 1202 | Ma,Cre | 


